<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Connections</title>
	<atom:link href="http://anand-rao.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anand-rao.com</link>
	<description>Musings on System Dynamics, AI, and Behavioral Economics</description>
	<lastBuildDate>Sat, 23 Oct 2010 20:35:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Market and Agent Performance Toolset for Insurance Companies by Amit Bhagat</title>
		<link>http://anand-rao.com/2010/07/26/market-and-agent-performance-toolset-for-insurance-companies/comment-page-1/#comment-28173</link>
		<dc:creator>Amit Bhagat</dc:creator>
		<pubDate>Sat, 23 Oct 2010 20:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.diamondconsultants.com/?p=584#comment-28173</guid>
		<description>Hi ,This tool seems to be fantastic to calculate Agent performance &amp; help Insurance companies to find right agent. Please can you explain that in what form will be the output or agent performance will be displayed. Is there any extension to agent performance model as which agent will leave the company after specific years?</description>
		<content:encoded><![CDATA[<p>Hi ,This tool seems to be fantastic to calculate Agent performance &amp; help Insurance companies to find right agent. Please can you explain that in what form will be the output or agent performance will be displayed. Is there any extension to agent performance model as which agent will leave the company after specific years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 3 S’s of Social Media in Insurance – Sense-Share-Serve by Bryan Tseng</title>
		<link>http://anand-rao.com/2010/07/19/the-3-ss-of-social-media-in-insurance-sense-share-serve/comment-page-1/#comment-28172</link>
		<dc:creator>Bryan Tseng</dc:creator>
		<pubDate>Thu, 07 Oct 2010 22:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.diamondconsultants.com/?p=559#comment-28172</guid>
		<description>While the article is strictly focused on social media, I think the framework presented (“Sense, Share, Serve”) really touches on a broader issue – how can insurers more effectively use web and mobile technology to increase their customer impact.
Sense: Although the anecdote of using social network to help with claim adjudication is interesting, the true values of social networks lie in their ability to allow insurers to predict customers’ needs. And allow insurers to offer the right products at the right time. For instance, if someone updated their Facebook status about having just purchased a new home, that information can be used to tell insurers to send out information on a homeowner policy. Or if someone tweeted about a newborn, that’s a signal for insurers to offer some life insurance products.
Share: A powerful way to build brand equity is to showcase that you are not just another money-hungry corporation. Firms that champion social issues often are better positioned to charge a premium for their services or products. Take American Express as an example, their “Member’s Project” campaign not only has generated positive PR, but also made their customers feel more empowered, and thus more likely to remain with the company.
Serve: With wireless networks becoming faster and more reliable, mobile technology is going to be a key front for insurers to tackle. Insurers who are able to provide more services (such as allowing customer monitor their auto repairs) will come out ahead and be perceived as more customer centric; which can be directly translated into higher customer satisfaction. Imagine your car broke down. You open up the mobile application from your insurer, not only does it map and provide contact information to the closest repair shops within your vicinity, but it also gives you an idea on how much each shop will charge and allows you to see reviews from prior customers. Wouldn’t that put a smile on your face?</description>
		<content:encoded><![CDATA[<p>While the article is strictly focused on social media, I think the framework presented (“Sense, Share, Serve”) really touches on a broader issue – how can insurers more effectively use web and mobile technology to increase their customer impact.<br />
Sense: Although the anecdote of using social network to help with claim adjudication is interesting, the true values of social networks lie in their ability to allow insurers to predict customers’ needs. And allow insurers to offer the right products at the right time. For instance, if someone updated their Facebook status about having just purchased a new home, that information can be used to tell insurers to send out information on a homeowner policy. Or if someone tweeted about a newborn, that’s a signal for insurers to offer some life insurance products.<br />
Share: A powerful way to build brand equity is to showcase that you are not just another money-hungry corporation. Firms that champion social issues often are better positioned to charge a premium for their services or products. Take American Express as an example, their “Member’s Project” campaign not only has generated positive PR, but also made their customers feel more empowered, and thus more likely to remain with the company.<br />
Serve: With wireless networks becoming faster and more reliable, mobile technology is going to be a key front for insurers to tackle. Insurers who are able to provide more services (such as allowing customer monitor their auto repairs) will come out ahead and be perceived as more customer centric; which can be directly translated into higher customer satisfaction. Imagine your car broke down. You open up the mobile application from your insurer, not only does it map and provide contact information to the closest repair shops within your vicinity, but it also gives you an idea on how much each shop will charge and allows you to see reviews from prior customers. Wouldn’t that put a smile on your face?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Micro-insurance: An untapped opportunity in emerging markets by Microinsurance is an Untapped Market in Emerging Economies &#124; Claude Penland &#8211; Webmaster &#38; Actuary</title>
		<link>http://anand-rao.com/2010/06/16/micro-insurance-an-untapped-opportunity-in-emerging-markets/comment-page-1/#comment-28167</link>
		<dc:creator>Microinsurance is an Untapped Market in Emerging Economies &#124; Claude Penland &#8211; Webmaster &#38; Actuary</dc:creator>
		<pubDate>Fri, 24 Sep 2010 06:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.diamondconsultants.com/service-lines/customer-impact/micro-insurance-an-untapped-opportunity-in-emerging-markets/#comment-28167</guid>
		<description>[...] can offer insurers the potential to contribute significantly to their top and bottom lines. This article includes perspectives on micro-insurance based on Diamond’s experience in emerging markets like [...]</description>
		<content:encoded><![CDATA[<p>[...] can offer insurers the potential to contribute significantly to their top and bottom lines. This article includes perspectives on micro-insurance based on Diamond’s experience in emerging markets like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behavioral Finance in Retirement Planning – Part 1: Are you on the ‘bandwagon’ yet? by Ted McLyman</title>
		<link>http://anand-rao.com/2010/07/06/behavioral-finance-in-retirement-planning-part-1-are-you-in-the-bandwagon-yet/comment-page-1/#comment-28160</link>
		<dc:creator>Ted McLyman</dc:creator>
		<pubDate>Sat, 14 Aug 2010 01:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.diamondconsultants.com/?p=506#comment-28160</guid>
		<description>I am the CEO of Apexx Behavioral Financial Group. We are a full service financial advisor firm located in Augusta, GA. We formed the practice in April 2010 with the intent of &quot;reinventing&quot; the FA model through the application of behavioral economics/finance. We are testing and implementing a number of behavioral methods and techniques in our practice. I am very interested in sharing ideas and concepts.</description>
		<content:encoded><![CDATA[<p>I am the CEO of Apexx Behavioral Financial Group. We are a full service financial advisor firm located in Augusta, GA. We formed the practice in April 2010 with the intent of &#8220;reinventing&#8221; the FA model through the application of behavioral economics/finance. We are testing and implementing a number of behavioral methods and techniques in our practice. I am very interested in sharing ideas and concepts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving Traffic to your Site: From ‘Build it they will come’ to ‘ Go wherever your customers are’ by Anand S. Rao</title>
		<link>http://anand-rao.com/2010/05/16/driving-traffic-to-your-site-from-%e2%80%98build-it-they-will-come%e2%80%99-to-%e2%80%98-go-wherever-your-customers-are%e2%80%99/comment-page-1/#comment-28166</link>
		<dc:creator>Anand S. Rao</dc:creator>
		<pubDate>Wed, 04 Aug 2010 13:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.diamondconsultants.com/?p=284#comment-28166</guid>
		<description>Thanks for your feedback Terry. You raise a good question on why carriers don&#039;t service this need. I think there are two reasons (a) From the carrier viewpoint they most often see their customers as agents and prefer to reach end consumers through agents; and (b) From the consumer viewpoint, consumers don&#039;t trust the messaging of carriers because carriers have been predominantly &#039;product pushers&#039; and have rarely been a consumer advocate.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback Terry. You raise a good question on why carriers don&#8217;t service this need. I think there are two reasons (a) From the carrier viewpoint they most often see their customers as agents and prefer to reach end consumers through agents; and (b) From the consumer viewpoint, consumers don&#8217;t trust the messaging of carriers because carriers have been predominantly &#8216;product pushers&#8217; and have rarely been a consumer advocate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving Traffic to your Site: From ‘Build it they will come’ to ‘ Go wherever your customers are’ by Terry Golesworthy</title>
		<link>http://anand-rao.com/2010/05/16/driving-traffic-to-your-site-from-%e2%80%98build-it-they-will-come%e2%80%99-to-%e2%80%98-go-wherever-your-customers-are%e2%80%99/comment-page-1/#comment-28165</link>
		<dc:creator>Terry Golesworthy</dc:creator>
		<pubDate>Mon, 02 Aug 2010 21:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.diamondconsultants.com/?p=284#comment-28165</guid>
		<description>Given that &#039;solution/problem&#039; searches are so much more popular that brand ones, why do you think aggregators service this need so much more than carriers. Major brands are largely (but not entirely) missing for &#039;life insurance quote&#039; and similar terms. Is the consumer looking for something that carriers are hesitant to provide i.e. the cost. You reference the agent process, is the agent being sidelined by some, not all consumers, that prefer to self-research, collecting comparitive quiotes abd using social networking to get referrals?</description>
		<content:encoded><![CDATA[<p>Given that &#8216;solution/problem&#8217; searches are so much more popular that brand ones, why do you think aggregators service this need so much more than carriers. Major brands are largely (but not entirely) missing for &#8216;life insurance quote&#8217; and similar terms. Is the consumer looking for something that carriers are hesitant to provide i.e. the cost. You reference the agent process, is the agent being sidelined by some, not all consumers, that prefer to self-research, collecting comparitive quiotes abd using social networking to get referrals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 3 S’s of Social Media in Insurance – Sense-Share-Serve by Risk + 2.0: The week in links 7/23/2010 &#171; Risk + 2.0</title>
		<link>http://anand-rao.com/2010/07/19/the-3-ss-of-social-media-in-insurance-sense-share-serve/comment-page-1/#comment-28171</link>
		<dc:creator>Risk + 2.0: The week in links 7/23/2010 &#171; Risk + 2.0</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.diamondconsultants.com/?p=559#comment-28171</guid>
		<description>[...] The 3 S’s of Social Media in Insurance – Sense-Share-Serve. Great advice and real world examples of using social media in the insurance industry. [...]</description>
		<content:encoded><![CDATA[<p>[...] The 3 S’s of Social Media in Insurance – Sense-Share-Serve. Great advice and real world examples of using social media in the insurance industry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving Traffic to your Site: From ‘Build it they will come’ to ‘ Go wherever your customers are’ by technology business insurance</title>
		<link>http://anand-rao.com/2010/05/16/driving-traffic-to-your-site-from-%e2%80%98build-it-they-will-come%e2%80%99-to-%e2%80%98-go-wherever-your-customers-are%e2%80%99/comment-page-1/#comment-28164</link>
		<dc:creator>technology business insurance</dc:creator>
		<pubDate>Sat, 29 May 2010 04:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.diamondconsultants.com/?p=284#comment-28164</guid>
		<description>Awesome blog! This is positively the most all-encompassing statement about this subject matter. Thanks your efforts, I&#039;ll return to investigate revisions</description>
		<content:encoded><![CDATA[<p>Awesome blog! This is positively the most all-encompassing statement about this subject matter. Thanks your efforts, I&#8217;ll return to investigate revisions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hindering Success: Six Roadblocks to Putting Business Strategy into Action by Rob Adams</title>
		<link>http://anand-rao.com/2010/04/10/hindering-success-six-roadblocks-to-putting-business-strategy-into-action/comment-page-1/#comment-28159</link>
		<dc:creator>Rob Adams</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.diamondconsultants.com/?p=235#comment-28159</guid>
		<description>Along the lines of &quot;Market Validation&quot; mentioned in points 2 &amp; 3 above, I have a book &quot;If You Build It Will They Come?&quot; that covers all the aspects of Market Validation; how to figure out if there&#039;s a market for your product or service before developing it. It also gives you the detail on how to apply the points in this blog post around strategy development. The book &quot;If You Build It Will They Come?&quot; is available at all booksellers and the more details are at www.drrobadams.com.</description>
		<content:encoded><![CDATA[<p>Along the lines of &#8220;Market Validation&#8221; mentioned in points 2 &amp; 3 above, I have a book &#8220;If You Build It Will They Come?&#8221; that covers all the aspects of Market Validation; how to figure out if there&#8217;s a market for your product or service before developing it. It also gives you the detail on how to apply the points in this blog post around strategy development. The book &#8220;If You Build It Will They Come?&#8221; is available at all booksellers and the more details are at <a href="http://www.drrobadams.com" rel="nofollow">http://www.drrobadams.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hindering Success: Six Roadblocks to Putting Business Strategy into Action by Mike Giuffrida</title>
		<link>http://anand-rao.com/2010/04/10/hindering-success-six-roadblocks-to-putting-business-strategy-into-action/comment-page-1/#comment-28158</link>
		<dc:creator>Mike Giuffrida</dc:creator>
		<pubDate>Tue, 13 Apr 2010 11:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://insurance.diamondconsultants.com/?p=235#comment-28158</guid>
		<description>Enjoyed the article and agree with the six reasons why organizations fail to successfully operationalize their strategies.  I would add that as an overriding principle, we should all strive to use far fewer words and to take much more action.</description>
		<content:encoded><![CDATA[<p>Enjoyed the article and agree with the six reasons why organizations fail to successfully operationalize their strategies.  I would add that as an overriding principle, we should all strive to use far fewer words and to take much more action.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

